Big game species
Trophy (Mature) Red Stag | 1. September–31. October |
— Cull Red Stag | 1. September–31. January |
— Hind, Calf | 1. September–28. February |
—Yearling, female | 1. May–28. February |
— Calf | 1. September–30. April |
Trophy (Mature) Fallow Buck | 1. October–30. November |
— Cull Fallow Buck | 1. October–30. April |
— Doe, Fawn | 1. October–28. February |
— Calf | 1. October–31. May |
Roebuck | 15. April–30. September |
Doe, Kid | 1. October–28. February |
Mouflon Ram | all year |
Mouflon Ewe, Lamb | 1. September–28. February |
Boar (Tusker), Pig, Piglet | all year |
Small game species
Game birds, Water Game
Pheasants (subs. Phasianus colchicus) | 1. October–28. February |
Partridge (Perdix perdix) | 1. October–31. December |
Mallard (Anas platyrhynchos), Teal (Anas crecca), Coot (Fulica arta) | 15. August–31. January |
Collared Dove (Streptopelia decaocto) | 15. August–31. January |
Wood Pigeon (Columba palumbus) | 15. August–31. October |
Fur - bearing Game
Hare (Lepus europaeus) | 1. October- 31. December |
Rabbit (Oryctolagus c. cunciculus) | all year |
Fox (Vulpes vulpes) | all year |